|
Geek's Guide to St. Louis St L Today sports |
Women's soccer - teams in
MISSOURI30 teams (DI 4, DII 10, DIII 5, NAIA 11 ) |
| NCAA Division I | ||||
| alphabetical | conferences | by state | SIS: w / m | |
| Missouri | Tigers | Big12 | Columbia, MO | DI w |
| Missouri State | Bears | MoVal | Springfield, MO | DI w / m |
| St. Louis | Billikens | Atl-10 | St. Louis, MO | DI w / m |
| Southeast Missouri St. | Redhawks | OhioV | Cape Girirdeau, MO | DI w |
| {men's} UMKC | Kangaroos | Summit | Kansas City, MO | DI / m |
| NCAA Division II | ||||
| alphabetical | conferences | by state | ||
| U. of Central Missouri | Jennies | MIAA | Warrensburg, MO | DII w |
| Drury | Panthers | GLVC | Springfield, MO | DII w / m |
| Missouri S&T | Miners | GLVC | Rolla, MO | DII w / m |
| Missouri- St. Louis | Tritons | GLVC | St. Louis, MO | DII w / m |
| Missouri Southern St. | Lions | MIAA | Joplin, MO | DII w / m |
| Missouri Western St. | Griffons | MIAA | St. Joseph, MO | DII w |
| Northwest Missouri | Bearcats | MIAA | Maryville, MO | DII w |
| Rockhurst | Hawks | GLVC | Kansas City, MO | DII w / m |
| Southwest Baptist | Bearcats | MIAA | Bolivar, MO | DII w |
| Truman State | Bulldogs | MIAA | Kirksville, MO | DII w / m |
| NAIA | ||||
| alphabetical | conferences | by state | ||
| Avila | Eagles | HAAC | Kansas City, MO | NAIA w / m |
| Central Methodist | Eagles | HAAC | Fayette, MO | NAIA w / m |
| Culver-Stockton | Wildcats | HAAC | Canton, MO | NAIA w / m |
| Hannibal-LaGrange | Trojans | AMC | Hannibal, MO | NAIA w / m |
| Harris-Stowe | Hornets | AMC | St. Louis, MO | NAIA w / m |
| Lindenwood | Lions | HAAC | St. Charles, MO | NAIA w / m |
| Missouri Baptist | Spartans | AMC | St. Louis, MO | NAIA w / m |
| Missouri Valley | Vikings | HAAC | Marshall, MO | NAIA w / m |
| Park | Pirates | MCAC | Parkville, MO | NAIA w / m |
| William Jewell | Cardinals | HAAC | Liberty, MO | NAIA w / m |
| William Woods | Owls | AMC | Fulton, MO | NAIA w / m |
| NCAA Division III | ||||
| alphabetical | conferences | by state | ||
| Fontbonne | Griffins | SLIAC | St. Louis, MO | DIII w / m |
| Maryville | Saints | SLIAC | St. Louis, MO | DIII w / m |
| Washington U | Bears | UAA | St. Louis, MO | DIII w / m |
| Webster U | Gorloks | SLIAC | St. Louis, MO | DIII w / m |
| Westminster | Blue Jays | SLIAC | Fulton, MO | DIII w / m |
| St. Louis Community College | |||
|
|
|
|
|
|
|
|
|
|
|
Meramec
|
|
|
|